CoatIng Types
Technıcal Tables
# | Product Code | Product Description | T (mm) | W (mm) | H (mm) | Weight (kg/m) |
1 | ELX-10075-150 | Extra Heavy Duty Cable Ladders | 1.5 | 100 | 75 | 3.925 |
2 | ELX-10075-200 | Extra Heavy Duty Cable Ladders | 2.0 | 100 | 75 | 4.981 |
3 | ELX-15075-150 | Extra Heavy Duty Cable Ladders | 1.5 | 150 | 75 | 4.213 |
4 | ELX-15075-200 | Extra Heavy Duty Cable Ladders | 2.0 | 150 | 75 | 5.270 |
5 | ELX-20075-150 | Extra Heavy Duty Cable Ladders | 1.5 | 200 | 75 | 4.501 |
6 | ELX-20075-200 | Extra Heavy Duty Cable Ladders | 2.0 | 200 | 75 | 5.563 |
7 | ELX-25075-150 | Extra Heavy Duty Cable Ladders | 1.5 | 250 | 75 | 4.789 |
8 | ELX-25075-200 | Extra Heavy Duty Cable Ladders | 2.0 | 250 | 75 | 5.852 |
9 | ELX-30075-150 | Extra Heavy Duty Cable Ladders | 1.5 | 300 | 75 | 5.078 |
10 | ELX-30075-200 | Extra Heavy Duty Cable Ladders | 2.0 | 300 | 75 | 6.141 |
11 | ELX-40075-150 | Extra Heavy Duty Cable Ladders | 1.5 | 400 | 75 | 5.653 |
12 | ELX-40075-200 | Extra Heavy Duty Cable Ladders | 2.0 | 400 | 75 | 6.720 |
13 | ELX-45075-150 | Extra Heavy Duty Cable Ladders | 1.5 | 450 | 75 | 5.946 |
14 | ELX-45075-200 | Extra Heavy Duty Cable Ladders | 2.0 | 450 | 75 | 7.013 |
15 | ELX-50075-150 | Extra Heavy Duty Cable Ladders | 1.5 | 500 | 75 | 6.229 |
16 | ELX-50075-200 | Extra Heavy Duty Cable Ladders | 2.0 | 500 | 75 | 7.299 |
17 | ELX-60075-150 | Extra Heavy Duty Cable Ladders | 1.5 | 600 | 75 | 6.809 |
18 | ELX-60075-200 | Extra Heavy Duty Cable Ladders | 2.0 | 600 | 75 | 7.877 |
19 | ELX-75075-150 | Extra Heavy Duty Cable Ladders | 1.5 | 750 | 75 | 7.677 |
20 | ELX-75075-200 | Extra Heavy Duty Cable Ladders | 2.0 | 750 | 75 | 8.747 |
21 | ELX-90075-150 | Extra Heavy Duty Cable Ladders | 1.5 | 900 | 75 | 8.544 |
22 | ELX-90075-200 | Extra Heavy Duty Cable Ladders | 2.0 | 900 | 75 | 9.618 |
# | Product Code | Product Description | T (mm) | W (mm) | H (mm) | Weight (kg/m) |
1 | ELX-100100-150 | Extra Heavy Duty Cable Ladders | 1.5 | 100 | 100 | 4.628 |
2 | ELX-100100-200 | Extra Heavy Duty Cable Ladders | 2.0 | 100 | 100 | 5.904 |
3 | ELX-150100-150 | Extra Heavy Duty Cable Ladders | 1.5 | 150 | 100 | 4.916 |
4 | ELX-150100-200 | Extra Heavy Duty Cable Ladders | 2.0 | 150 | 100 | 6.193 |
5 | ELX-200100-150 | Extra Heavy Duty Cable Ladders | 1.5 | 200 | 100 | 5.204 |
6 | ELX-200100-200 | Extra Heavy Duty Cable Ladders | 2.0 | 200 | 100 | 6.486 |
7 | ELX-250100-150 | Extra Heavy Duty Cable Ladders | 1.5 | 250 | 100 | 5.492 |
8 | ELX-250100-200 | Extra Heavy Duty Cable Ladders | 2.0 | 250 | 100 | 6.775 |
9 | ELX-300100-150 | Extra Heavy Duty Cable Ladders | 1.5 | 300 | 100 | 5.779 |
10 | ELX-300100-200 | Extra Heavy Duty Cable Ladders | 2.0 | 300 | 100 | 7.064 |
11 | ELX-400100-150 | Extra Heavy Duty Cable Ladders | 1.5 | 400 | 100 | 6.356 |
12 | ELX-400100-200 | Extra Heavy Duty Cable Ladders | 2.0 | 400 | 100 | 7.642 |
13 | ELX-450100-150 | Extra Heavy Duty Cable Ladders | 1.5 | 450 | 100 | 6.647 |
14 | ELX-450100-200 | Extra Heavy Duty Cable Ladders | 2.0 | 450 | 100 | 7.935 |
15 | ELX-500100-150 | Extra Heavy Duty Cable Ladders | 1.5 | 500 | 100 | 6.932 |
16 | ELX-500100-200 | Extra Heavy Duty Cable Ladders | 2.0 | 500 | 100 | 8.220 |
17 | ELX-600100-150 | Extra Heavy Duty Cable Ladders | 1.5 | 600 | 100 | 7.512 |
18 | ELX-600100-200 | Extra Heavy Duty Cable Ladders | 2.0 | 600 | 100 | 8.799 |
19 | ELX-750100-150 | Extra Heavy Duty Cable Ladders | 1.5 | 750 | 100 | 8.379 |
20 | ELX-750100-200 | Extra Heavy Duty Cable Ladders | 2.0 | 750 | 100 | 9.670 |
21 | ELX-900100-150 | Extra Heavy Duty Cable Ladders | 1.5 | 900 | 100 | 9.247 |
22 | ELX-900100-200 | Extra Heavy Duty Cable Ladders | 2.0 | 900 | 100 | 10.541 |
# | Product Code | Product Description | T (mm) | W (mm) | H (mm) | Weight (kg/m) |
1 | ELX-100150-150 | Extra Heavy Duty Cable Ladders | 1.5 | 100 | 150 | 5.942 |
2 | ELX-100150-200 | Extra Heavy Duty Cable Ladders | 2.0 | 100 | 150 | 7.630 |
3 | ELX-150150-150 | Extra Heavy Duty Cable Ladders | 1.5 | 150 | 150 | 6.230 |
4 | ELX-150150-200 | Extra Heavy Duty Cable Ladders | 2.0 | 150 | 150 | 7.919 |
5 | ELX-200150-150 | Extra Heavy Duty Cable Ladders | 1.5 | 200 | 150 | 6.519 |
6 | ELX-200150-200 | Extra Heavy Duty Cable Ladders | 2.0 | 200 | 150 | 8.212 |
7 | ELX-250150-150 | Extra Heavy Duty Cable Ladders | 1.5 | 250 | 150 | 6.807 |
8 | ELX-250150-200 | Extra Heavy Duty Cable Ladders | 2.0 | 250 | 150 | 8.501 |
9 | ELX-300150-150 | Extra Heavy Duty Cable Ladders | 1.5 | 300 | 150 | 7.095 |
10 | ELX-300150-200 | Extra Heavy Duty Cable Ladders | 2.0 | 300 | 150 | 8.790 |
11 | ELX-400150-150 | Extra Heavy Duty Cable Ladders | 1.5 | 400 | 150 | 7.670 |
12 | ELX-400150-200 | Extra Heavy Duty Cable Ladders | 2.0 | 400 | 150 | 9.369 |
13 | ELX-450150-150 | Extra Heavy Duty Cable Ladders | 1.5 | 450 | 150 | 7.962 |
14 | ELX-450150-200 | Extra Heavy Duty Cable Ladders | 2.0 | 450 | 150 | 9.661 |
15 | ELX-500150-150 | Extra Heavy Duty Cable Ladders | 1.5 | 500 | 150 | 8.247 |
16 | ELX-500150-200 | Extra Heavy Duty Cable Ladders | 2.0 | 500 | 150 | 9.946 |
17 | ELX-600150-150 | Extra Heavy Duty Cable Ladders | 1.5 | 600 | 150 | 8.826 |
18 | ELX-600150-200 | Extra Heavy Duty Cable Ladders | 2.0 | 600 | 150 | 10.525 |
19 | ELX-750150-150 | Extra Heavy Duty Cable Ladders | 1.5 | 750 | 150 | 9.694 |
20 | ELX-750150-200 | Extra Heavy Duty Cable Ladders | 2.0 | 750 | 150 | 11.396 |
21 | ELX-900150-150 | Extra Heavy Duty Cable Ladders | 1.5 | 900 | 150 | 10.561 |
22 | ELX-900150-200 | Extra Heavy Duty Cable Ladders | 2.0 | 900 | 150 | 12.267 |
*Hot Dip Galvanizing (TS EN ISO 1461)
- Material weights are approximate values, may vary ± 10%.
- The table is based on the weights of products coated with hot dip galvanizing.
- Standard lengths are 2500 mm and 3000 mm.
- For detailed information and special size orders, please contact your customer representative.